Porsche (981) Boxster, Cayman Incl. S & GTS Models - DFV Road & Track
Ohlins DFV Road & Track kit - POS MY00S1
Vehicle Fitment
| Make | Model | Chassis | Years | Drivetrain |
|---|---|---|---|---|
| Porsche | 718 Boxster | 982 | 2017-2025 | Rear Wheel Drive |
| Porsche | 718 Boxster/Cayman | 982 | — | — |
| Porsche | 718 Boxster GTS | 982 | 2018-2025 | Rear Wheel Drive |
| Porsche | 718 Boxster S | 982 | 2017-2025 | Rear Wheel Drive |
| Porsche | 718 Cayman | 982 | 2017-2025 | Rear Wheel Drive |
| Porsche | 718 Cayman GTS | 982 | 2018-2025 | Rear Wheel Drive |
| Porsche | 718 Cayman S | 982 | 2017-2025 | Rear Wheel Drive |
| Porsche | Boxster | 981 | 2013-2016 | Rear Wheel Drive |
| Porsche | Boxster/Cayman | 981-982 | — | — |
| Porsche | Boxster GTS | 981 | 2015-2016 | Rear Wheel Drive |
| Porsche | Boxster S | 981 | 2013-2016 | Rear Wheel Drive |
| Porsche | Boxster Spyder | 981 | 2016 | Rear Wheel Drive |
| Porsche | Cayman | 981 | 2014-2016 | Rear Wheel Drive |
| Porsche | Cayman GTS | 981 | 2015-2016 | Rear Wheel Drive |
| Porsche | Cayman S | 981 | 2014-2016 | Rear Wheel Drive |
Spring Rates
Front
400 lbs/in (70 N/mm)
Rear
457 lbs/in (80 N/mm)
Parts Included
Dampers
| Part Number | Description | Qty | Notes |
|---|---|---|---|
| POS MY00 | POS MY00S1 Ohlins DFV Damper Set Porsche 718 Boxster/Cayman (982) | 1 | Damper set |
Springs
| Part Number | Description | Qty | Rate | Notes |
|---|---|---|---|---|
| 48010-19 | Ohlins Coilover Spring ID: 65mm Length: 200mm - 48010-19 (70 N/mm) | 2 | 70.0 | Front spring - 70 N/mm |
| 48010-23 | Ohlins Coilover Spring ID: 65mm Length: 200mm - 48010-23 (80 N/mm) | 2 | 80.0 | Rear spring - 80 N/mm |
Notes
Ohlins part: POS MY00S1. Auto-created from DFV Application Guide 2026 V1.0.