BMW (G2X) 3, 4 Series Incl. xDrive - DFV Road & Track
Ohlins DFV Road & Track kit - BMS MU00S1
Vehicle Fitment
| Make | Model | Chassis | Years | Drivetrain |
|---|---|---|---|---|
| BMW | 228i | F2X | 2014-2016 | Rear Wheel Drive |
| BMW | 228i xDrive | F2X | 2014-2016 | All Wheel Drive |
| BMW | 230i | F2X | 2017-2021 | Rear Wheel Drive |
| BMW | 230i | G42 | 2022-2025 | Rear Wheel Drive |
| BMW | 230i xDrive | F2X | 2017-2021 | All Wheel Drive |
| BMW | 320i | F3X | 2012-2018 | Rear Wheel Drive |
| BMW | 320i xDrive | F3X | 2012-2018 | All Wheel Drive |
| BMW | 328i | F3X | 2012-2016 | Rear Wheel Drive |
| BMW | 328i xDrive | F3X | 2012-2016 | All Wheel Drive |
| BMW | 330i | F3X | 2017-2018 | Rear Wheel Drive |
| BMW | 330i | G2X | 2019-2025 | Rear Wheel Drive |
| BMW | 330i xDrive | F3X | 2017-2018 | All Wheel Drive |
| BMW | 330i xDrive | G2X | 2019-2025 | All Wheel Drive |
| BMW | 335i | F3X | 2012-2016 | Rear Wheel Drive |
| BMW | 335i xDrive | F3X | 2012-2016 | All Wheel Drive |
| BMW | 340i | F3X | 2016-2018 | Rear Wheel Drive |
| BMW | 340i xDrive | F3X | 2016-2018 | All Wheel Drive |
| BMW | 428i | F3X | 2014-2016 | Rear Wheel Drive |
| BMW | 428i xDrive | F3X | 2014-2016 | All Wheel Drive |
| BMW | 430i | F3X | 2017-2019 | Rear Wheel Drive |
| BMW | 430i | G2X | 2021-2025 | Rear Wheel Drive |
| BMW | 430i xDrive | F3X | 2017-2019 | All Wheel Drive |
| BMW | 430i xDrive | G2X | 2021-2025 | All Wheel Drive |
| BMW | 435i | F3X | 2014-2016 | Rear Wheel Drive |
| BMW | 435i xDrive | F3X | 2014-2016 | All Wheel Drive |
| BMW | 440i | F3X | 2017-2019 | Rear Wheel Drive |
| BMW | 440i xDrive | F3X | 2017-2019 | All Wheel Drive |
| BMW | M235i | F2X | 2014-2016 | Rear Wheel Drive |
| BMW | M235i xDrive | F2X | 2014-2016 | All Wheel Drive |
| BMW | M240i | F2X | 2017-2021 | Rear Wheel Drive |
| BMW | M240i | G42 | 2022-2025 | Rear Wheel Drive |
| BMW | M240i xDrive | F2X | 2017-2021 | All Wheel Drive |
| BMW | M240i xDrive | G42 | 2022-2025 | All Wheel Drive |
| BMW | M340i | G2X | 2019-2025 | Rear Wheel Drive |
| BMW | M340i xDrive | G2X | 2019-2025 | All Wheel Drive |
| BMW | M440i | G2X | 2021-2025 | Rear Wheel Drive |
| BMW | M440i xDrive | G2X | 2021-2025 | All Wheel Drive |
Spring Rates
Front
457 lbs/in (80 N/mm)
Rear
799 lbs/in (140 N/mm)
Parts Included
Dampers
| Part Number | Description | Qty | Notes |
|---|---|---|---|
| BMS MU00 | BMS MU00S1 Ohlins DFV Damper Set BMW 2 Series (F22-F23) | 1 | Damper set |
Springs
| Part Number | Description | Qty | Rate | Notes |
|---|---|---|---|---|
| 48000-23 | Ohlins Coilover Spring ID: 65mm Length: 180mm - 48000-23 (80 N/mm) | 2 | 80.0 | Front spring - 80 N/mm |
| 48010-47 | Ohlins Coilover Spring ID: 65mm Length: 200mm - 48010-47 (140 N/mm) | 2 | 140.0 | Rear spring - 140 N/mm |
Notes
Ohlins part: BMS MU00S1. Auto-created from DFV Application Guide 2026 V1.0.